Cikakken Bayani
Tags samfurin
Samfura | Iyawa | Temp.Range | Wutar lantarki | Ƙarfi | Mai firiji | NW | (W*D*H) Girman Samfura | (W*D*H) Girman tattarawa | Ana Loda Qty |
Saukewa: BCD-98 | 28L injin daskarewa 70L firiji | 0 ~ 10°C <-18°C | DC12/24/36V AC110-240V | 60W | R134a R600a | 33kg | 452*452**972mm | 495*505*1015 mm | 88/20GP 240/40HQ |
Saukewa: BCD-118 | 48L injin daskarewa 70L firiji | 0 ~ 10°C <-18°C | DC12/24/36V AC110-240V | 65W | R290 R600a | 35kg | 479*460*1202 mm | 525*545*1250mm | 72/20GP 176/40HQ |
Saukewa: BCD-138 | 48L injin daskarewa 90L firiji | 0 ~ 10°C <-18°C | DC12/24/36V AC110-240V | 75W | R134a R600a | 37kg | 476*502*1375 mm | 520*590*1420mm | 58/20GP 150/40HQ |
Saukewa: BCD-158 | 60L injin daskarewa 98L firiji | 0 ~ 10°C <-18°C | DC12/24/36V AC110-240V | 80W | R134a R600a | 44 kg | 500*540*1390mm | 570*580*1450mm | 56/20GP 148/40HQ |
Saukewa: BCD-168 | 66L injin daskarewa 102L firiji | 0 ~ 10°C <-18°C | DC12/24/36V AC110-240V | 80W | R134a R600a | 46kg | 500*560*1435mm | 570*600*1495mm | 54/20GQ 144/40 HQ |
Saukewa: BCD-188 | 66L injin daskarewa 122L firiji | 0 ~ 10°C <-18°C | DC12/24/36V AC110-240V | 85W | R134a R600a | 49kg | 500*560*1515mm | 570*600*1575mm | 50/20GP 110/40 HQ |
Saukewa: BCD-208 | 66L injin daskarewa 142L firiji | 0 ~ 10°C <-18°C | DC12/24/36V AC110-240V | 95W | R134a R600a | 50kg | 500火560*1612 mm | 570*600*1670mm | 50/20GQ 110/40 HQ |
Saukewa: BCD-268 | 90L injin daskarewa 178L firiji | 0 ~ 10°C <-18°C | DC12/24/36V AC110-240V | 105W | R134a R600a | 45kg | 540*620*1639 mm | 575*648*1700mm | 49/20GP 100/40HQ |
Saukewa: BCD-298 | 100L injin daskarewa 198L firiji | 0 ~ 10°C <-18°C | DC12/24/36V AC110-240V | 120W | R134a R600a | 47kg | 540*620*1733 mm | 575*648火1800 mm | 46/20GQ 100/40HQ |
Na baya: 155L/175L/255L iya aiki 2 kofa 2 temp.Daskarewar Kirji Na gaba: 1015L/1125L / 1215L/1615L babban iya aiki 3 kofa 1 temp.Daskarewar Kirji